Wondering about the future of NVIDIA stock Forecast and whether it’s a smart investment choice? Investors are eager to know: where will NVIDIA stock price head in the coming years? You’re in the right place! We delve into the performance and potential of NVDA stock, offering a comprehensive guide to its prospects. This guide will help you make informed investment decisions.
Table of Contents
Overview
NVIDIA Corp is a prominent player in the Semiconductors industry, contributing significantly to the Technology sector. Listed on US, this common stock presents exciting opportunities for investors interested in technological advancements and market trends.
NVIDIA Corp Company Details
| Ceo | Jen-Hsun Huang |
| Country Name | USA |
| Exchange | NASDAQ |
| Industry | Semiconductors |
| Sector | Technology |
| Type | Common Stock |
| Sector 2 | Manufacturing |
| Industry 2 | Semiconductor and Related Device Manufacturing |
| Forward Annual Dividend Rate | 0.64 |
| Forward Annual Dividend Yield | 0.0012 |
| Payout Ratio | 0.0729 |
| Dividend Date | 2020-12-29 |
| Ex Dividend Date | 2020-12-03 |
| Last Split Date | 2007-09-11 |
| NVIDIA Corp (NVDA): | 99.26 USD |
| Exchange (Name) | NASDAQ |
| Market Cap (USD) | 2,441,630,000,000 |
| Share Volume (previous day): | 488,404,000 |
Historical Insights on the US Stock Market: Should You Invest in NVIDIA Stock?
Are you wondering if now is the right time to invest in NVDA stock, or if it’s better to wait? Our advanced Forecast System indicates that NVIDIA Corp stock is a promising long-term investment opportunity. With projections extending through 2024, 2025, 2026, 2027, 2028, 2030, and even as far ahead as 2040, our analysis highlights its potential for significant growth.
This post explores the latest NVIDIA Stock Forecast and price predictions for 2025 to 2030, helping you understand its historical performance and future potential. Whether you’re an experienced investor or just starting out, our insights and analysis will provide you with the knowledge you need to make informed decisions and stay ahead in the evolving market.
NVIDIA Stock Forecast 2024
In 2024, the stock’s average opening price was $119.11, and it closed on average at $124.00. Throughout the year, the stock’s price ranged from a low of $119.00 to a high of $124.01. On average, the stock experienced a 3.93% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| September | $ 111.90 | $ 115.05 | $ 113.48 | 2.49 % ▲ |
| October | $ 115.02 | $ 120.76 | $ 117.89 | 4.75 % ▲ |
| November | $ 121.02 | $ 127.65 | $ 124.34 | 5.19 % ▲ |
| December | $ 128.07 | $ 132.58 | $ 130.32 | 3.28 % ▲ |
NVIDIA Stock Forecast 2025
In 2025, the stock’s average opening price was $170.62, and it closed on average at $176.32. Throughout the year, the stock’s price ranged from a low of $170.58 to a high of $176.35. On average, the stock experienced a 3.34% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| January | $ 132.62 | $ 140.16 | $ 136.39 | 5.38 % ▲ |
| February | $ 141.49 | $ 147.83 | $ 144.66 | 4.29 % ▲ |
| March | $ 148.83 | $ 156.19 | $ 152.51 | 4.71 % ▲ |
| April | $ 155.96 | $ 158.17 | $ 157.07 | 1.35 % ▲ |
| May | $ 158.50 | $ 170.04 | $ 164.27 | 6.78 % ▲ |
| June | $ 171.98 | $ 178.06 | $ 175.02 | 3.41 % ▲ |
| July | $ 178.01 | $ 181.44 | $ 179.72 | 1.72 % ▲ |
| August | $ 181.07 | $ 187.06 | $ 184.06 | 3.2 % ▲ |
| September | $ 187.36 | $ 190.31 | $ 188.83 | 1.41 % ▲ |
| October | $ 190.34 | $ 196.10 | $ 193.22 | 2.94 % ▲ |
| November | $ 197.38 | $ 203.01 | $ 200.20 | 2.77 % ▲ |
| December | $ 203.44 | $ 207.88 | $ 205.66 | 2.07 % ▲ |
NVIDIA Stock Forecast 2026
In 2026, the stock’s average opening price was $245.93, and it closed on average at $251.70. Throughout the year, the stock’s price ranged from a low of $245.91 to a high of $251.74. On average, the stock experienced a 2.33% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| January | $ 208.22 | $ 215.21 | $ 211.72 | 3.25 % ▲ |
| February | $ 216.54 | $ 223.05 | $ 219.79 | 2.92 % ▲ |
| March | $ 224.01 | $ 231.58 | $ 227.79 | 3.22 % ▲ |
| April | $ 231.39 | $ 233.78 | $ 232.58 | 1.02 % ▲ |
| May | $ 233.88 | $ 244.80 | $ 239.34 | 4.46 % ▲ |
| June | $ 246.79 | $ 253.36 | $ 250.08 | 2.57 % ▲ |
| July | $ 253.33 | $ 256.89 | $ 255.11 | 1.25 % ▲ |
| August | $ 256.72 | $ 263.00 | $ 259.86 | 2.32 % ▲ |
| September | $ 262.80 | $ 265.60 | $ 264.20 | 1.03 % ▲ |
| October | $ 265.94 | $ 271.19 | $ 268.56 | 1.94 % ▲ |
| November | $ 272.45 | $ 278.95 | $ 275.70 | 2.33 % ▲ |
| December | $ 278.81 | $ 283.48 | $ 281.14 | 1.63 % ▲ |
NVIDIA Stock Forecast 2027
In 2027, the stock’s average opening price was $321.32, and it closed on average at $327.13. Throughout the year, the stock’s price ranged from a low of $321.30 to a high of $327.20. On average, the stock experienced a 1.80% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| January | $ 283.60 | $ 290.28 | $ 286.94 | 2.3 % ▲ |
| February | $ 291.59 | $ 298.27 | $ 294.93 | 2.24 % ▲ |
| March | $ 299.20 | $ 306.94 | $ 303.07 | 2.47 % ▲ |
| April | $ 307.01 | $ 309.16 | $ 308.08 | 0.69 % ▲ |
| May | $ 309.96 | $ 321.58 | $ 315.77 | 3.61 % ▲ |
| June | $ 321.94 | $ 328.68 | $ 325.31 | 2.03 % ▲ |
| July | $ 328.94 | $ 332.40 | $ 330.67 | 0.94 % ▲ |
| August | $ 332.11 | $ 338.37 | $ 335.24 | 1.75 % ▲ |
| September | $ 338.21 | $ 341.20 | $ 339.71 | 0.88 % ▲ |
| October | $ 341.32 | $ 346.30 | $ 343.81 | 1.44 % ▲ |
| November | $ 347.52 | $ 354.32 | $ 350.92 | 1.89 % ▲ |
| December | $ 354.18 | $ 358.86 | $ 356.52 | 1.3 % ▲ |
NVIDIA Stock Forecast 2028
In 2028, the stock’s average opening price was $396.98, and it closed on average at $402.86. Throughout the year, the stock’s price ranged from a low of $396.93 to a high of $402.87. On average, the stock experienced a 1.47% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| January | $ 359.67 | $ 366.65 | $ 363.16 | 1.9 % ▲ |
| February | $ 366.79 | $ 374.43 | $ 370.61 | 2.04 % ▲ |
| March | $ 374.53 | $ 382.43 | $ 378.48 | 2.06 % ▲ |
| April | $ 382.54 | $ 384.44 | $ 383.49 | 0.42 % ▲ |
| May | $ 385.21 | $ 397.16 | $ 391.19 | 3 % ▲ |
| June | $ 397.87 | $ 404.32 | $ 401.09 | 1.6 % ▲ |
| July | $ 405.14 | $ 407.92 | $ 406.53 | 0.65 % ▲ |
| August | $ 407.53 | $ 413.84 | $ 410.68 | 1.5 % ▲ |
| September | $ 413.84 | $ 416.58 | $ 415.21 | 0.66 % ▲ |
| October | $ 417.35 | $ 422.73 | $ 420.04 | 1.26 % ▲ |
| November | $ 422.93 | $ 429.80 | $ 426.37 | 1.6 % ▲ |
| December | $ 429.83 | $ 434.11 | $ 431.97 | 0.99 % ▲ |
NVIDIA Stock Forecast 2030
In 2030, the stock’s average opening price was $460.36, and it closed on average at $466.06. Throughout the year, the stock’s price ranged from a low of $460.33 to a high of $466.10. On average, the stock experienced a 1.23% change each month, reflecting a growth in value over the year.
| Month | Minimum Price | Maximum Price | Avg. Price | Changes |
|---|---|---|---|---|
| January | $ 434.93 | $ 442.06 | $ 438.49 | 1.61 % ▲ |
| February | $ 442.57 | $ 449.74 | $ 446.15 | 1.59 % ▲ |
| March | $ 450.12 | $ 457.83 | $ 453.97 | 1.68 % ▲ |
| April | $ 458.01 | $ 460.50 | $ 459.26 | 0.48 % ▲ |
| May | $ 460.47 | $ 472.67 | $ 466.57 | 2.58 % ▲ |
| June | $ 473.16 | $ 479.62 | $ 476.39 | 1.35 % ▲ |
| July | $ 480.38 | $ 483.44 | $ 481.91 | 0.56 % ▲ |
| August | $ 482.98 | $ 482.98 | $ 482.98 | 0 % ▲ |
